I’ve enjoyed researching and writing budget-friendly posts these days. Mostly because it is also helpful to me, to be honest. As a work from home mama, we’ve definitely needed to budget much better these days.
To be candid for a second – as a freelance writer, you really don’t know how some months are going to go. Sometimes I have exciting projects going on and other months, I am frantically searching for clients. I am fortunate to have this blog, of course. But it is definitely not easy! I know in my heart I made the right decision staying home with Willow – I wouldn’t trade it for the world – but it definitely has been a game changer in this household. Some days are just really overwhelming!
At any rate, trying to cut down our weekly food bill has been challenging (we really freaking love food) but not impossible. Because to be honest, there is no shortage in frugal vegan foods. Whoever started the rumor that eating plant-based/vegan was expensive was way off base. Just take a look at the 50 items below – all under $2. I hope this list helps if you are also budgeting!
Just a note that these prices are based on a local grocery store, so keep in mind that prices will vary by location, season, etc. But I can’t imagine it would be too off base.
1. Almond milk (32 fl oz) | $1.99
2. Apples | $1.39/lb
3. Avocado | $0.99/each
4. BananasĀ | $0.59/lb
5. Beans (16 oz bag) | $1.29
6. Cabbage headĀ | $1.18
7. Canned crushed tomatoes | $1.09
8. Canned diced tomatoesĀ | $0.79
9. Canned pineapple | $1.09
10. Canned vegetablesĀ | $0.79/can
11. Carrots (32 oz bag) | $1.19
12. CeleryĀ | $1.39
13. Corn tortillas (16 oz bag) | $1.39
14. Cucumber | $0.42/each
15. Dough | $1.09
16. Frozen broccoli (12 oz bag) | $1.09
17. Frozen green beansĀ (24 oz bag) | $1.69
18. Frozen peas (12 oz bag) | $1.09
19. Garlic (5-pack) | $1.09
20. KaleĀ | $.0.99/lb
21. Kiwi | $0.29/each
22. LemonsĀ | $0.79/each
23. Lentils (16 oz bag) | $1.69
24. LettuceĀ | $1.69/lb
25. LimesĀ | $0.29/each
26. Mustard | $0.69
27. OnionsĀ | $0.99/lb
28. OrangesĀ | $0.59/each
29. Pasta varietiesĀ | $0.79/each
30. Peanut butter (18 oz jar) | $1.69
31. PearsĀ | $.046/each
32. Popcorn kernels (32 oz bag) | $1.66
33. PotatoesĀ | $0.89/lb
34. Pretzel sticks (8 oz bag) | $1.79
35. Quick oats (18 oz) | $1.64
36. Radish | $1.09/lb
37. Raisins (12 oz) | $1.94
38. Salsa (jar) | $1.99
39. Sandwich breadĀ | $1.89
40. Spring onionsĀ | $0.99/bag
41. Sweet potatoesĀ | $1.69/lb
42. TempehĀ | $1.69
43. Tofu | $1.69
44. Tomato paste | $0.49/can
45. Top Ramen noodlesĀ | $0.29/package
46. Tortilla chips (11 oz bag) | $1.39
47. White or brown rice (2 lb bag) | $1.39
48. Whole wheat flour (5 lb bag) | $2.69
49. YamsĀ | $0.89/lb
50. Zucchini | $1.09/lb
So much could be done with the above – stir frys, soups, tacos, veggie burgers, salads, pasta dishes… endless possibilities. Get creative, friends! If you’d like to see a post on how I’d use these ingredients to make a meal, shout it out in the comments. I can put something together as a part 2.
Have a gorgeous day! xx bianca

